
Piña Colada Refresher
Califia Farms Piña Colada Refresher blends real pineapple juice with coconut cream for a refreshing, lower-sugar juice blend. Sip it straight or over ice whenever you need a little treat!

Reasons to Love
Made with real fruit juice and coconut cream
Refreshingly Fruity
Satisfyingly Creamy







How-to-use
Enjoyment Instructions
01

Enjoy chilled over ice
02

Add a fruity garnish
03

Craft a fruity cocktail
Main Ingredients
Water, Coconut Cream, Cane Sugar, Pineapple Juice Concentrate, Natural Flavor, Citric Acid, Pectin, Sea Salt, Malic Acid, Gellan Gum, Stevia Leaf Sweetener.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 70 | No % Daily Value |
| Total Fat | 2 grams | 3% |
| Total Fat, of which Saturated Fat | 2 grams | 10% |
| Total Fat, of which Trans Fat | 0 grams | No % Daily Value |
| Cholesterol | 0 milligrams | 0% |
| Sodium | 100 milligrams | 4% |
| Total Carbohydrate | 11 grams | 4% |
| Total Carbohydrate, of which Dietary Fiber | 0 grams | 0% |
| Total Carbohydrate, of which Total Sugars | 9 grams | No % Daily Value |
| Includes 7 grams Added Sugars | 7 grams | 14% |
| Protein | 0 grams | No % Daily Value |
| Vitamin D | 0.3 micrograms | 0% |
| Calcium | 0 milligrams | 0% |
| Iron | 0.1 milligrams | 0% |
| Potassium | 60 milligrams | 0% |
| Vitamin C | 4 milligrams | 4% |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||


