
Simple Brown Sugar with Almondmilk
A smooth, subtly sweet cold brew made with only simple plant-based ingredients. No oils, and no gums. Bold coffee, creamy almond milk and a touch of brown sugar for an uncomplicated cafe-quality cup.

Reasons to Love
Made with Simple Ingredients
No Oils. No Gums.
Subtly Sweet






Main Ingredients
Cold Brew Coffee (Water, Coffee), Almondmilk (Water, Almonds), Brown Sugar, Chicory Root Fiber, Baking Soda, Natural Flavors.
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 120 | No % Daily Value |
| Total Fat | 6 grams | 8% |
| Total Fat, of which Saturated Fat | 0 grams | 0% |
| Total Fat, of which Trans Fat | 0 grams | No % Daily Value |
| Cholesterol | 0 milligrams | 0% |
| Sodium | 210 milligrams | 9% |
| Total Carbohydrate | 15 grams | 5% |
| Total Carbohydrate, of which Dietary Fiber | 5 grams | 18% |
| Total Carbohydrate, of which Total Sugars | 9 grams | No % Daily Value |
| Includes 8 grams Added Sugars | 8 grams | 16% |
| Protein | 3 grams | No % Daily Value |
| Vitamin D | 0 micrograms | 0% |
| Calcium | 30 milligrams | 2% |
| Iron | 1.1 milligrams | 6% |
| Potassium | 170 milligrams | 2% |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Contains: Tree Nuts.


