
Pure Black Blonde Roast
Pure, unsweetened cold brew coffee that’s brewed to blend and ready when you are. Customize with Califia Farms plant-based milks and creamers, or pour over ice and enjoy straight up. A bold blonde roast with notes of blackberry, brown sugar, and cacao for a crisp, lightly sweet finish.

Reasons to Love
Bold $ Distinct
Brewed to Blend
Unsweetened






How-to-use
Enjoyment Instructions
01

Sip it straight
02

Enjoy over ice
03

Enjoy with Califia Farms plant-based milks and creamers
Main Ingredients
Cold Brew Coffee (Water, Coffee)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 10 | No % Daily Value |
| Total Fat | 0 grams | 0% |
| Total Fat, of which Saturated Fat | 0 grams | 0% |
| Total Fat, of which Trans Fat | 0 grams | No % Daily Value |
| Cholesterol | 0 milligrams | 0% |
| Sodium | 0 milligrams | 0% |
| Total Carbohydrate | 2 grams | 1% |
| Total Carbohydrate, of which Dietary Fiber | 0 grams | 0% |
| Total Carbohydrate, of which Total Sugars | 0 grams | No % Daily Value |
| Includes 0 grams Added Sugars | 0 grams | 0% |
| Protein | 1 gram | No % Daily Value |
| Vitamin D | 0 micrograms | 0% |
| Calcium | 0 milligrams | 0% |
| Iron | 0 milligrams | 0% |
| Potassium | 180 milligrams | 2% |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





